Weekly 50-state ranking · Week of October 26, 2026
Which states are the freest?
Tennessee and Wyoming tie for first at 100. 4 states share the bottom at 0. The middle of the table sits at 50.
Ranked by a 0 to 100 score built from separately sourced state laws. Ties share a rank. A new ranking runs every Monday.
| Rank | State | The Liberty Index |
|---|---|---|
| 1 | Tennessee | 100 |
| 1 | Wyoming | 100 |
| 3 | Texas | 94 |
| 4 | Florida | 88 |
| 5 | Louisiana | 83 |
| 6 | New Hampshire | 81 |
| 7 | Idaho | 77 |
| 7 | Indiana | 77 |
| 7 | Iowa | 77 |
| 7 | Utah | 77 |
| 11 | Alabama | 75 |
| 11 | Oklahoma | 75 |
| 11 | South Dakota | 75 |
| 14 | Arizona | 71 |
| 14 | Georgia | 71 |
| 14 | Mississippi | 71 |
| 14 | North Carolina | 71 |
| 18 | Nevada | 69 |
| 19 | Arkansas | 63 |
| 19 | South Carolina | 63 |
| 19 | West Virginia | 63 |
| 22 | Ohio | 58 |
| 23 | Kansas | 56 |
| 24 | Kentucky | 52 |
| 25 | Alaska | 50 |
| 26 | Pennsylvania | 46 |
| 27 | North Dakota | 44 |
| 28 | Missouri | 38 |
| 28 | Montana | 38 |
| 28 | Virginia | 38 |
| 28 | Wisconsin | 38 |
| 32 | Washington | 35 |
| 33 | Vermont | 31 |
| 34 | Michigan | 27 |
| 35 | Maine | 25 |
| 35 | Nebraska | 25 |
| 37 | Colorado | 21 |
| 37 | Illinois | 21 |
| 39 | Minnesota | 19 |
| 39 | Rhode Island | 19 |
| 41 | Maryland | 13 |
| 41 | New Mexico | 13 |
| 41 | Oregon | 13 |
| 44 | California | 6 |
| 44 | Connecticut | 6 |
| 44 | Delaware | 6 |
| 47 | Hawaii | 0 |
| 47 | Massachusetts | 0 |
| 47 | New Jersey | 0 |
| 47 | New York | 0 |
Source: Giffords Law Center; National Conference of State Legislatures; National Right to Work Foundation; EdChoice; Tax Foundation, last verified September 22, 2026. The full table, with every state's law and its sourcing, is on the The Liberty Index tracker. Data: CSV · JSON.
Free to cite or republish with attribution and a link. Terms.