Election Integrity Tracker
State Voting Rules Index (2026)
How strict are each state's voting rules? This index scores all 51 jurisdictions from 0 to 100 by combining two things every state decides for itself: what identification a voter must show, and who may vote by mail. Higher means stricter — a description, not a verdict.
What the index shows
5 jurisdictions score 100, the strictest combination measured — a strict photo-ID requirement alongside an excuse requirement to vote absentee: Arkansas, Indiana, Mississippi, New Hampshire, Tennessee.
6 score 0, requiring no ID and mailing a ballot to every registered voter: California, District of Columbia, Hawaii, Nevada, Oregon, Vermont.
The remaining states fall between the two, and most cluster in the middle — the practical rules a voter meets are usually a mix rather than either extreme.
Methodology
Every input is published below so the score can be checked, disputed, or reweighted. Nothing here is asserted independently: both components come from datasets we publish separately, each sourced to the National Conference of State Legislatures.
Component 1 — Voter identification (50% weight)
Scored 0–4 following the National Conference of State Legislatures's own taxonomy. The primary distinction is strict versus non-strict — whether a voter without acceptable ID can still cast a ballot that counts — and only then whether a photo is required. That is why a strict non-photo requirement scores above a photo request: a photo request with an affidavit fallback asks less of a voter than a non-photo document with no fallback at all.
- 0 — No ID required
- 1 — Non-photo ID requested
- 2 — Photo ID requested
- 3 — Non-photo ID required (strict)
- 4 — Photo ID required (strict)
Component 2 — Absentee ballot access (50% weight)
Scored 0–2 by how restricted access to a mail ballot is.
- 0 — Ballot mailed to every voter
- 1 — No-excuse absentee
- 2 — Excuse required
Combining them
Each component is converted to a percentage of its own maximum, then weighted equally and summed, producing a 0–100 score. Equal weighting is a judgement call — any split would be — so it is set at the one that requires no defending, and both component scores are published so anyone who disagrees can reweight them.
Why tiers and not ranks 1–51
The inputs produce 8 distinct scores, so states are grouped into tiers and listed alphabetically within each. Ranking them 1 through 51 would require inventing tiebreakers the underlying data does not support, and false precision is worse than none.
What it does not measure
This is a measure of rules as written, not of outcomes. It does not capture registration requirements, early-voting windows, polling-place availability, drop-box rules, turnout, or how any rule is administered in practice. A state can score low here and still be difficult to vote in, or score high and run elections that voters find straightforward.
The index
Grouped by score, strictest first, alphabetical within each tier. The bar encodes the score — the number is printed on every row, so the reading never depends on colour.
Jurisdictions per score tier · stricter to the left
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Arkansas | 100 | Photo ID required (strict) | Excuse required |
| Indiana | 100 | Photo ID required (strict) | Excuse required |
| Mississippi | 100 | Photo ID required (strict) | Excuse required |
| New Hampshire | 100 | Photo ID required (strict) | Excuse required |
| Tennessee | 100 | Photo ID required (strict) | Excuse required |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Alabama | 75 | Photo ID requested | Excuse required |
| Georgia | 75 | Photo ID required (strict) | No-excuse absentee |
| Kansas | 75 | Photo ID required (strict) | No-excuse absentee |
| Kentucky | 75 | Photo ID requested | Excuse required |
| Louisiana | 75 | Photo ID requested | Excuse required |
| Missouri | 75 | Photo ID requested | Excuse required |
| North Carolina | 75 | Photo ID required (strict) | No-excuse absentee |
| Ohio | 75 | Photo ID required (strict) | No-excuse absentee |
| South Carolina | 75 | Photo ID requested | Excuse required |
| Texas | 75 | Photo ID requested | Excuse required |
| West Virginia | 75 | Photo ID requested | Excuse required |
| Wisconsin | 75 | Photo ID required (strict) | No-excuse absentee |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Arizona | 63 | Non-photo ID required (strict) | No-excuse absentee |
| Delaware | 63 | Non-photo ID requested | Excuse required |
| North Dakota | 63 | Non-photo ID required (strict) | No-excuse absentee |
| Wyoming | 63 | Non-photo ID required (strict) | No-excuse absentee |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Florida | 50 | Photo ID requested | No-excuse absentee |
| Idaho | 50 | Photo ID requested | No-excuse absentee |
| Michigan | 50 | Photo ID requested | No-excuse absentee |
| Montana | 50 | Photo ID requested | No-excuse absentee |
| Nebraska | 50 | Photo ID requested | No-excuse absentee |
| Rhode Island | 50 | Photo ID requested | No-excuse absentee |
| South Dakota | 50 | Photo ID requested | No-excuse absentee |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Alaska | 38 | Non-photo ID requested | No-excuse absentee |
| Connecticut | 38 | Non-photo ID requested | No-excuse absentee |
| Iowa | 38 | Non-photo ID requested | No-excuse absentee |
| Oklahoma | 38 | Non-photo ID requested | No-excuse absentee |
| Virginia | 38 | Non-photo ID requested | No-excuse absentee |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Illinois | 25 | No ID required | No-excuse absentee |
| Maine | 25 | No ID required | No-excuse absentee |
| Maryland | 25 | No ID required | No-excuse absentee |
| Massachusetts | 25 | No ID required | No-excuse absentee |
| Minnesota | 25 | No ID required | No-excuse absentee |
| New Jersey | 25 | No ID required | No-excuse absentee |
| New Mexico | 25 | No ID required | No-excuse absentee |
| New York | 25 | No ID required | No-excuse absentee |
| Pennsylvania | 25 | No ID required | No-excuse absentee |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| Colorado | 13 | Non-photo ID requested | Ballot mailed to every voter |
| Utah | 13 | Non-photo ID requested | Ballot mailed to every voter |
| Washington | 13 | Non-photo ID requested | Ballot mailed to every voter |
| State | Score | Voter ID | Absentee |
|---|---|---|---|
| California | 0 | No ID required | Ballot mailed to every voter |
| District of Columbia | 0 | No ID required | Ballot mailed to every voter |
| Hawaii | 0 | No ID required | Ballot mailed to every voter |
| Nevada | 0 | No ID required | Ballot mailed to every voter |
| Oregon | 0 | No ID required | Ballot mailed to every voter |
| Vermont | 0 | No ID required | Ballot mailed to every voter |
Sources
Both components are drawn from the National Conference of State Legislatures. See our underlying trackers for the per-state detail and citations: Voter ID Laws by State and Mail-in / Absentee Voting Rules by State.
Primary source: National Conference of State Legislatures
Cite this page
Free to cite and quote with attribution.
"State Voting Rules Index (2026)," The Liberty Tribune, https://thelibertytribune.com/trackers/voting-rules-index-by-state/